|
|
Alexander M. Patch Elementary
School |
![]() |
||||||||||||||||||||||
|
Nurse |
||||||||||||||||||||||||
| Medications | ||||||||||||||||||||||||
|
Role and Goal |
||||||||||||||||||||||||
| Registration Needs | ||||||||||||||||||||||||
| Shots, Emerg. Tel # |
The school nurse's role is a departure from the “traditional” school nurse role of Band-Aider and record keeper. It is my feeling that the role of the school nurse is that of a critically important public health nursing specialty. It is my goal to contribute positively and significantly to the health, health attitudes, and health behaviors of our students here at Patch Elementary School. |
|||||||||||||||||||||||
| Articles | ||||||||||||||||||||||||
| PES Health Promotion Board | ||||||||||||||||||||||||
| Influenza | ||||||||||||||||||||||||
| CDC Fact Sheet: Nov 2004 | ||||||||||||||||||||||||
| Colds | ||||||||||||||||||||||||
| Sick enough |
Check it Out! www.kidshealth.org (external site) |
|||||||||||||||||||||||
| to stay home? |
In addition to providing clinical skills in providing health care and services in the School Health Office, your School Nurse also performs many screening tests such as vision, hearing, scoliosis, peak flow, height, weight, pulse, and blood pressure on appropriate groups of children. Other functions include: ®Focus on Health promotion and disease prevention. ®Counselor for health concerns of children, families, and school staff. ®Develop broad base school and community involvement to establish and maintain effective school health team relationships. ®Evaluation of the medical aspects of children with learning and behavior problems. ®Liaison activities between educational and medical personnel, especially in regard to special education, development of the individualized educational plan and ADHD referrals. ®Health education to assist with the development of healthy and health educated young adults. School Nurse DSN: 430-4030 |
|||||||||||||||||||||||
| 7 tips for pre- | ||||||||||||||||||||||||
| venting the | ||||||||||||||||||||||||
| spread of | ||||||||||||||||||||||||
| infections | ||||||||||||||||||||||||
| Ticks | ||||||||||||||||||||||||
| Caterpillar | ||||||||||||||||||||||||
| dermatitis | ||||||||||||||||||||||||
| Article Links | ||||||||||||||||||||||||
| (External Sites) | ||||||||||||||||||||||||
| Bumps & | ||||||||||||||||||||||||
| Bruises | ||||||||||||||||||||||||
| Sore Throat | ||||||||||||||||||||||||
| Attention | ||||||||||||||||||||||||
| Deficit | ||||||||||||||||||||||||
| Hyperactivity | ||||||||||||||||||||||||
| Disorder | ||||||||||||||||||||||||
| (ADHD) | ||||||||||||||||||||||||
| Food Guide | ||||||||||||||||||||||||
| Pyramid | ||||||||||||||||||||||||
| Chilling out | ||||||||||||||||||||||||
| with colds | ||||||||||||||||||||||||
| What to do if | ||||||||||||||||||||||||
| you can't sleep | ||||||||||||||||||||||||
| TIPS for Parents: | ||||||||||||||||||||||||
| Keeping Kids Drug | ||||||||||||||||||||||||
| Free |
|
|||||||||||||||||||||||
| Your Child: Too Sick For School | ||||||||||||||||||||||||
|
5/26/05 |
||||||||||||||||||||||||